Our service agreements are designed to minimize the downtime of your advanced security system.
When you invest in an advanced security solution, you rely on a dedicated service team to minimize the downtime of your system.We view our security agreement plans as the ultimate in service and system protection. No matter the solution you have implemented; video surveillance systems, intrusion detection, fire or burglar alarms, or access control systems, we have the ability to resolve problems quickly. Our security service agreements cover Southeastern Pennsylvania, New Jersey, and Delaware.
If you are ever in need of help, a service expert can remotely connect to your system and solve your issue quickly while on the phone with you. You can even be provided with instant loaner equipment to ensure that your system has the least amount of downtime.
Our service agreements allow you to budget accurately for future maintenance expenses. As part of your service agreement, our technicians at Access Security Corporation perform maintenance on all components of your system. Our installation technicians and IT support specialists form the right service team to support your integrated security system.
We recognize that installation is only the beginning of our long-lasting relationship. We are committed to ensuring our systems continue to provide reliable performance year after year.
Availability | Seven days a week, 24 hours a day |
|
Response Time | Two to four hours following receipt of a service call. An authorized person must place the call |
|
Response Status | Priority Response |
|
Labor Coverage | All service labor is covered as part of this plan |
|
Remote Diagnostics | Where applicable, remote diagnostics and support will be performed during the above stated availability and is covered under this plan |
|
Items Not Covered | This includes damage caused by misuse, abuse, accident, disaster, fire, flood, water, wind, lightening, acts of God and items designed to fail in order to protect the equipment, such as power and/or lightening suppressors. |
|
Preventative Maintenance | Provided annually |
Click here to download flyer.
Availability | Seven days a week, 24 hours a day |
|
Response Time | Two to four hours following receipt of a service call. An authorized person must place the call |
|
Response Status | Priority Response |
|
Defect Correctable Response Time | Defective equipment will be replaced with loaner equipment from our service pool. Resolution of the problem will be within 24 hours following the receipt of a service call. |
|
Parts Coverage | All parts are covered as part of this plan |
|
Labor Coverage | All service labor is covered as part of this plan |
|
Instant Loaner | We maintain a service pool of loaner equipment specifically designed to support our full-service plan clients. If our field technicians are not able to repair a piece of faulty equipment at your location, we will replace it with a loaner, keeping your system up and running. The defective equipment will be repaired at our facility, and returned to your site accordingly. |
|
Items Not Covered | This includes damage caused by misuse, abuse, accident, disaster, fire, flood, water, wind, lightening, acts of God and items designed to fail in order to protect the equipment, such as power and/or lightening suppressors. |
|
Preventative Maintenance | Provided annually |
Click here to download flyer.
Contact Us